Sub Group | New CPI | ||||
---|---|---|---|---|---|
Rural | Urban | All India | CPI IW | ||
Food, beverages and tobacco | 59.31 | 37.15 | 49.71 | 50.20 | |
Fuel and Light | 10.42 | 8.40 | 9.49 | 6.25 | |
Clothing, bedding and footwear | 5.36 | 3.91 | 4.73 | 13.28 | |
Housing | 0.00 | 22.53 | 9.77 | 5.33 | |
Miscellaneous | 24.91 | 28.00 | 26.31 | 24.94 |
Don't know what the weights are for the U.S. but wikipedia gives this: They are weighted this way: Housing: 41.4%, Food and Beverage: 17.4%, Transport: 17.0%, Medical Care: 6.9%, Other: 6.9%, Apparel: 6.0%, Entertainment: 4.4%
No comments:
Post a Comment